Ambient
Lamination
Ambient Lamination
Either stage reverse system or roller system can laminate in the atmosphere without bubbles
KAR02
Features
- Best for producing medium size displays
- Coating with dispenser
- Ambient lamination
KAR06
Features
- For small panel
- DAM / FILL Dispense Coating
- Correspond to quantity production by 2 positions
- Coating pattern simple making software is included as standard
- Full support form Installation to starting-up
Lamination JIG2 TYPE
Features
- Used to simply laminate 2 adherends using adhesive, etc.
- Since upper stage is clear, itâs possible to check adhesive spread and height adjustment of lower stage can simply be done looking at dial gauge
KAR02
Specifications
Item | Standard Specifications | Remark | |
---|---|---|---|
Products size | ïœ10 inch |  | |
Table Pos. | 1 Pos. | Â | |
OCR Coating | Fil coating | Dispenser | Â |
Coating pattern | OCR pattern making support system | Â | |
Supply of fill material | Large sized syringe | Option: tank | |
Dam coating | None | Option: Dam coating | |
Dam cure | None | Option: LED | |
Supply of dam material | None | Option: tank | |
Lamination | Method | Ambient lamination | Â |
Alignment | Aligned by referring to the outline | Â | |
Thickness measurement for workpiece | None | Option: Automatic | |
Supply of workpiece | By hand | Â |
KAR06
Specifications
Cost-effective
High accuracy by CCD auto alignment
Space-saving design
Item | Standard |
---|---|
Target Size | Minimum 3.5 inch – Maximum 7 inch |
Position Lamination Accuracy | ±0.05mm |
Resin Coating Thickness | 50ïœ200ÎŒm |
GAP Accuracy | 50ïœ149ÎŒm: ±15ÎŒm 150ïœ200ÎŒm: ±10% |
Coating Volume Accuracy | F.S Under ±3% |
Tact | 3.5ïœ5 inch: 30 sec 5ïœ7 inch: 40 sec *Depend on resin, viscosity and work type |
Power Source | Single phase AC200ïœ240V 50Hz 6kVA |
Pressure Air | Clean Dry Air Over 0.5MPaOver 100L/min is required |
Vacuum | Installed vacuum generator |
Equipment Size | 1,620mmW*1,270mmD*1,900mmH |
Equipment Weight | Approximately 1,000kg |
Equipment Composition | DAM/ FILL coating, CCD auto alignment Work thickness measurement Auto lamination, UV precuring |
KAR09
Specifications
Item | Specifications |
---|---|
Size | 2550mm(W)x1450mm(D)x2200mm(H) Additional Blower (655mm(H)) |
Weight | 1,300kg |
Samples | Upper Glass: Max 240mm x 180mm Lower Glass: Max 226mm x 170mm Resin Viscosity: 3,000-100,000cps |
Tact Time | 130 sec (Lamination Mode). A-8.9â |
Utility | Electric: AC200-220 Clean Dry Air: 5.0NL/min, >0.5MPa |
Accessory | Resin Profile Measurement Device |
Others | Blower Exhaust: 4m3/min, 60ïœ100â, 03ïŒ0.1ppm |
Lamination JIG2 TYPE
Specifications
Perfect for simple lamination test using optical clear resin and adhesive, etc.
LCM lamination test is also possible by changing upper and lower stages
*We can accept orders and make laminators for work sizes other than the above mentioned
Specification | Description |
---|---|
Parts Size | Max. 12inch |
Equipment Outline | 505mm(W)Ă740mm(D)Ă280mm(H) â»with stage open |
Equipment Weight | Apx. 40kg |
Utilities | Vacuum: -70kpa 5NL/min â» Connection: Ï6 |
Parts Thickness | Max. 10mm (total thickness) |
Lamination Method | Manual lamination by upper stage turned over |
Stage Specifications | Upper stage: Clear acrylic Lower stage: AluminumïŒBlack alumite treatmentïŒ |
LCM | Can be handled with lower stage change â» Option |
Alignment Method | No alignment pin, etc. â» Can be treated separately as an option according to userâs product specs |
UV Irradiation Function | N/A â»Upper stage with hole drilling for UV irradiation |