Slit Coating
Slit Coating Method
Possibility to coat the whole surface pattern by changing the length of the slit die
Under development
Curved Surface - SC07 Type

Slit coats on concave and/or convex and flexible surfaces as well as flat
Features
- Stage conveys a part and slit die rotates to angle according to partâs shape
Optimized slit die
- Design for maintenance
- Optimal degasing design
- Suitable for high viscosity resin
- Resin leakage prevention structure
- Optimal inner pressure design
- Optimal lip design
- Gap adjustment mechanism
Specifications
Item | Specification | Remark |
---|---|---|
Table Size | (W)300mm x (D)600mm | |
Target Size | Small sizeïœ15inch | Flat and Curved (Assumption: R500ïœ R1000) |
Coating Thickness | 50”m-800”m | Value with Flat Surface |
Coating Thickness Accuracy | 50”m-100”m: ±10”m 100”m-800”m:±10% | Value with Flat Surface Value with Flat Surface |
Slit Nozzle Coating Width | Max: 200mm | |
Slit Nozzle Mobility Width | Mobility range: ±30° (Equivalent to R500) | |
Work Piece Suction Method | Vacuum | |
Workable Viscosity | 1000ïœ150000mPas |

Curved-surface Coater
By adding a rotation function, it is possible to apply coating to a shape other than a flat surface


Curved
Surface
Surface
Curved Free Form
Flat
Surface
Surface
Curved Free-Form
Play Video
Coating width variable slit coater
- Automatically product type change over
- Free-formed Coating
Coating width variable mechanism
- Possible to continuously vary coating width in operation
- Structure to prevent resin leakage
- Gap switching is possible with shim
Coating a curved surface is possible
- Coating on Concave and/or Convex surface
- Control to make the die perpendicular to the coated surface
Specifications
Item | Specification | Remark |
---|---|---|
Table Size | (W)300mm x (D)600mm | |
Target Size | Small sizeïœ15inch | Flat and Curved (Assumption: R500ïœ R1000) |
Coating Thickness | 50”m-800”m | Value with Flat Surface |
Coating Thickness Accuracy | 50”m-100”m: ±10”m 100”m-800”m:±10% | Value with Flat Surface Value with Flat Surface |
Slit Die Coating Width | Variable width: 100ïœ200mm | Extensible |
Slit Die Swing area | Swing range: ±30° (Equivalent to R500) | |
Work Piece Suction Method | Vacuum | |
Workable Viscosity | 1000ïœ150000mPas |


Multi-Device
Play Video
Improvement of productivity
- Reducing the preparation time to change the coating width, high-mix low-volume production is enabled
- The changeable nozzles can digitally set the coating width with its unique nozzle structure. This greatly contributes to improving the productivity and the use efficiency of material
Improvement of use efficiency of material
- When changing the coating width, disassembly and cleaning are not required; besides material loss is reduced
Specification of demonstration machine

Item | Specification | Remark |
---|---|---|
Coating width | 100ïœ200mm | Extension available |
Resin thickness | 50ÎŒm-800ÎŒm | |
Resin thickness precision | 50Όm-100Όm: ±10Όm 100Όm-800Όm: ±10% | |
Available viscosity | 1,000ïœ15,000mPas |
In-house comparison with conventional machine
Task | In case of using each head matching the model | In case of using Multi-Device Slit Coater |
---|---|---|
Removal of head | 4min | No need |
Disassemble of head and cleaning | No need | No need |
Re-assemble of head (Exchange of shim) | No need | No need |
Set up of head | 5min | No need |
Replacementand degas of resin | 5min Itâs necessary in advance to refill the resin in the replaced head | No need |
GAP Confirmationand adjustment of GAP | 3min | No need |
Change of operation recipe | Recipes are automatically switched based on model information from external devices such as barcodese | Recipes are automatically switched based on model information from external devices such as barcodes |
Confirmation of coating conditions | 5min (It depends on the items to confirm) | 5min (It depends on the items to confirm) |
Total | 22min (*) | 5min |
* In case of replacing the shim inside the head, it takes a total of 180 minute.
Slit Coater - SC02

Features
- Designed to coat the resin to the glass substrate by slit process
- The loading and unloading of workpieces are done by operator
Specifications
Item | Specifications | Remark | |
---|---|---|---|
Machine size | W1200 x L1550 x H2000, 800kg | Â | |
Utility | AC200-220, 3Ί, 30A, CDA (Clean Dry Air), Vacuum |  CDAïŒfor resin feed ïŒ VacuumïŒfor ChuckingïŒ | |
Substrate | Max 420mm x 300mm x t0.5-20mm | ||
Unit | Slit die | Width: Max. 400mm | Â |
Stage drive | By servo motor, speed control: 3-400mm/sec | Â | |
Resin pump | Gear Pump: Viscosity: max 6,000cp | (Option) Heishin pump (Viscosity max 1,000,000cp) |
|
Cleaning Unit | Roller Type | Â | |
Gap Control | Gap Control by substrate thickness sensor | Â | |
Coating spec. | Thickness | 50ïœ300um (Value recorded by machine supplier) |  |
Uniformity | +/-10%ïŒValue recorded by machine supplierïŒ |  | |
UV-Cure | LED Type, 405nm, L400mm (Loctite 97668, x5set) | Â | |
Resin supply | Tank x2 | Â | |
Ctrl, Mam-Machine Interface | PLC, Touch panel | Â | |
Coating condition setting | * Start pointïŒGap, Speed, Resin feeding volume, timing * Middle pointïŒGap, Speed, Resin feeding volume * End pointïŒGap, Speed, Resin feeding volume, |  |
Flat-surface Coater
